| Угол| TSI | ZSI | ZSID |
--------------------------------------------------------
|130.00| .19154E+05 | .15529E+05 | .15529E+05 |
|140.00| .24813E+05 | .16415E+04 | .70888E+04 |
|150.00| .25918E+05 | -.71837E+04 | -.71837E+04 |
|160.00| .23678E+05 | -.18197E+05 | -.18197E+05 |
|170.00| .20205E+05 | -.25137E+05 | -.25137E+05 |
|180.00| .17004E+05 | -.28638E+05 | -.28707E+05 |
|190.00| .14951E+05 | -.30185E+05 | -.30185E+05 |
|200.00| .14085E+05 | -.31457E+05 | .11486E+05 |
|210.00| .24387E+05 | .14606E+05 | .14606E+05 |
|220.00| .30126E+05 | .16415E+04 | .70888E+04 |
|230.00| .31151E+05 | -.62610E+04 | -.62610E+04 |
|240.00| .28672E+05 | -.16380E+05 | -.16380E+05 |
|250.00| .24807E+05 | -.22480E+05 | -.22480E+05 |
|260.00| .21074E+05 | -.25223E+05 | -.25291E+05 |
|270.00| .18367E+05 | -.26114E+05 | -.26114E+05 |
|280.00| .16742E+05 | -.26855E+05 | .16088E+05 |
|290.00| .26204E+05 | .19600E+05 | .19600E+05 |
|300.00| .31049E+05 | .68744E+04 | .12322E+05 |
|310.00| .31151E+05 | -.94733E+03 | -.94733E+03 |
|320.00| .27749E+05 | -.11147E+05 | -.11147E+05 |
|330.00| .22990E+05 | -.17487E+05 | -.17487E+05 |
|340.00| .18417E+05 | -.20621E+05 | -.20689E+05 |
|350.00| .14951E+05 | -.22044E+05 | -.22044E+05 |
|360.00| .12672E+05 | -.23440E+05 | .19504E+05 |
|370.00| .21603E+05 | .22257E+05 | .22257E+05 |
|380.00| .26056E+05 | .86919E+04 | .14139E+05 |
|390.00| .25918E+05 | -.24604E+02 | -.24604E+02 |
|400.00| .22435E+05 | -.11147E+05 | -.11147E+05 |
|410.00| .17757E+05 | -.18410E+05 | -.18410E+05 |
|420.00| .13424E+05 | -.22438E+05 | -.22507E+05 |
|430.00| .10349E+05 | -.24701E+05 | -.24701E+05 |
|440.00| .86011E+04 | -.26855E+05 | .16088E+05 |
|450.00| .18187E+05 | .18186E+05 | .18186E+05 |
|460.00| .23399E+05 | .40901E+04 | .95374E+04 |
|470.00| .24101E+05 | -.50178E+04 | -.50178E+04 |
|480.00| .21512E+05 | -.16380E+05 | -.16380E+05 |
|490.00| .17757E+05 | -.23723E+05 | -.23723E+05 |
|500.00| .14347E+05 | -.27671E+05 | -.27740E+05 |
|510.00| .12167E+05 | -.29694E+05 | -.29694E+05 |
|520.00| .11258E+05 | -.31457E+05 | .11486E+05 |
|530.00| .21602E+05 | .14116E+05 | .14116E+05 |
|540.00| .27469E+05 | .67446E+03 | .61218E+04 |
|550.00| .28703E+05 | -.76747E+04 | -.76747E+04 |
|560.00| .26506E+05 | -.18197E+05 | -.18197E+05 |
|570.00| .22990E+05 | -.24646E+05 | -.24646E+05 |
|580.00| .19660E+05 | -.27671E+05 | -.27740E+05 |
|590.00| .17400E+05 | -.28771E+05 | -.28771E+05 |
|600.00| .16251E+05 | -.29640E+05 | .13304E+05 |
|610.00| .26204E+05 | .16772E+05 | .16772E+05 |
|620.00| .31540E+05 | .40900E+04 | .95373E+04 |
|630.00| .32118E+05 | -.36042E+04 | -.36042E+04 |
|640.00| .29163E+05 | -.13596E+05 | -.13596E+05 |
|650.00| .24807E+05 | -.19653E+05 | -.19653E+05 |
|660.00| .20583E+05 | -.22438E+05 | -.22507E+05 |
|670.00| .17400E+05 | -.23458E+05 | -.23458E+05 |
|680.00| .15328E+05 | -.24407E+05 | .18537E+05 |
|690.00| .24387E+05 | .21766E+05 | .21766E+05 |
|700.00| .28883E+05 | .86918E+04 | .14139E+05 |
|710.00| .28703E+05 | .46635E+03 | .46635E+03 |
|720.00| .25092E+05 | -.10180E+05 | -.10180E+05 |
В файлах takt1.dat, takt2.dat, takt3.dat, takt4.dat получены результаты расчета избыточного (Р) и абсолютного (PR) давления газов на поршень; сила инерции поступательно-движущихся частей (F); сила, действующая по оси цилиндра (PS); сила, действующая нормально к оси цилиндра (NS); окружная сила от одного цилиндра (Т) и радиальная сила от одного цилиндра (Z).